| Engine | |
|---|---|
| Engine: | Yanmar 4LHDTE |
| Produced from: | 1989 |
| Manufacturer: | Yanmar |
| In- / outboard: | Inboard |
| Fuel: | Diesel |
| Operating speed max.: | 3300 rpm |
| Number of cylinders: | 4 |
| Displacement: | 3,455 cm3 |
| Stroke: | 100 mm |
| Bore: | 110 mm |
| Weight: | 406 kg (895 lbs) |
| Cycle (stroke): | 4 |
| Start system: | Electric |
| Cooling system: | Freshwater |
| Length: | 1,058 mm |
| Width: | 726 mm |
| Height: | 673 mm |
| Power DIN 6270B: | 165 hp (121 kW) (3300 rpm) |
| Transmission | |
| Reduction ratio: | 2,07 |
| Miscellaneous | |